﻿<?xml version='1.0' encoding='utf-8' ?>
<!-- saved from url=(0014)about:internet -->
<browsesequencelist version="1.0">
	
	<browsesequence name="About Online Help" >
		<item name="Using Intelliview NXT Help" link="using_intelliview_nxt.htm" />
		<item name="Document Convention" link="document_conventions.htm" />
	</browsesequence>
	<browsesequence name="Add Widget" >
		<item name="Add Widget" link="add_widget.htm" />
	</browsesequence>
	<browsesequence name="Administrator Tasks" >
		<item name="Overview" link="administrator_tasks_overview.htm" />
		<item name="Permission Management - Administrator Role" link="permission_management_-_administrator_role.htm" />
		<item name="Importing Data Models" link="Importing_Data_Models.htm" />
	</browsesequence>
	<browsesequence name="Basic Operations" >
		<item name="Login Intelliview NXT" link="login_intelliview_nxt.htm" />
	</browsesequence>
	<browsesequence name="Before you begin" >
		<item name="Instant Overview of Setup Tasks" link="instant_overview_of_setup_tasks.htm" />
		<item name="Instant Overview of Scheduler Tasks" link="instant_overview_of_scheduler_tasks.htm" />
	</browsesequence>
	<browsesequence name="Create Schedule" >
		<item name="Create Schedule" link="create_schedule.htm" />
		<item name="Select a Report to Schedule" link="select_a_report_to_schedule.htm" />
		<item name="Select Recipients" link="select_recipients.htm" />
		<item name="summary" link="summary.htm" />
	</browsesequence>
	<browsesequence name="Dashboard Author" >
		<item name="Add Dashboard Authors" link="Add_Dashboard_Authors.htm" />
	</browsesequence>
	<browsesequence name="Dashboard Layout" >
		<item name="Dashbaord Layout Overview" link="dashbaord_layout_overview.htm" />
		<item name="Create Dashboard Layout" link="creating_dashboard_layout.htm" />
		<item name="Save Dashboard Layout" link="saving_dashboard_layout.htm" />
		<item name="Apply Dashboard Layout" link="applying_dashboard_layout.htm" />
	</browsesequence>
	<browsesequence name="Dashboard Reports" >
		<item name="Overview" link="dashboard_reports_overview.htm" />
		<item name="Available Layouts for Dashboard" link="available_layout_for_dashboard.htm" />
		<item name="Create Dashboard" link="create_dashboard.htm" />
		<item name="Add Widgets to Layout" link="adding_widgets_to_layout.htm" />
		<item name="Configure Quick Search Filters" link="Configure_Dashboard_Filters.htm" />
		<item name="Configure Smart Filters" link="configure_smart_filters.htm" />
		<item name="Apply Implicit FIlters in Dashboard" link="applying_implicit_filters_in_dashboard.htm" />
	</browsesequence>
	<browsesequence name="Data Models" >
		<item name="Data Models" link="manage_data_models.htm" />
		<item name="Add Data Models" link="create_data_models.htm" />
		<item name="Modify Data Models" link="edit_data_model.htm" />
		<item name="Delete Data Models" link="delete_data_models.htm" />
		<item name="Map Data Models" link="map_data_models.htm" />
	</browsesequence>
	<browsesequence name="Database Connection" >
		<item name="Connection" link="manage_database_connections.htm" />
		<item name="Add Connection" link="create_database_connection.htm" />
		<item name="Modify Connection" link="edit_database_connection.htm" />
		<item name="Delete Connection" link="delete_database_connection.htm" />
	</browsesequence>
	<browsesequence name="Define Schedule" >
		<item name="Daily/Interval Schedule" link="Daily_Interval_Schedule.htm" />
		<item name="Weekly Schedule" link="Weekly_Schedule.htm" />
		<item name="Monthly Schedule" link="Monthly_Schedule.htm" />
		<item name="Yearly Schedule" link="Yearly_Schedule.htm" />
		<item name="Custom Schedule" link="Custom_Schedule.htm" />
	</browsesequence>
	<browsesequence name="Editing Dashboard View" >
		<item name="Editing Chart Widget in Dashboard View" link="editing_chart_widget.htm" />
		<item name="Editing Table Widget in Dashboard View" link="editing_table_widget_in_dashboard_view.htm" />
		<item name="Editing Pivot Widget in Dashboard View" link="editing_pivot_widget_in_dashboard_view.htm" />
	</browsesequence>
	<browsesequence name="Export Dashboard / Widget" >
		<item name="Export Dashboard" link="export_dashboard_.htm" />
		<item name="Export Widget in Dashboard view" link="export_widget_in_dashboard_view.htm" />
	</browsesequence>
	<browsesequence name="Getting to know Intelliview NXT" >
		<item name="About Intelliview NXT" link="Home.htm" />
	</browsesequence>
	<browsesequence name="Groups" >
		<item name="Groups" link="manage_groups.htm" />
		<item name="Add Groups" link="create_group.htm" />
		<item name="Modify Groups" link="edit_group.htm" />
		<item name="Delete Groups" link="delete_group(s).htm" />
	</browsesequence>
	<browsesequence name="Implicit Filters" >
		<item name="Implicit Filters" link="Implicit_Filters_overview.htm" />
		<item name="Add Implicit Filters" link="Create_Implicit_Filter.htm" />
		<item name="Modify Implicit Filter" link="Modify_Implicit_Filter.htm" />
		<item name="Delete Implicit Filters" link="Delete_Implicit_Filters.htm" />
	</browsesequence>
	<browsesequence name="Import" >
		<item name="Importing Data Models" link="Importing_Data_Models.htm" />
	</browsesequence>
	<browsesequence name="Link Widgets" >
		<item name="Dashboard View" link="viewing_the_dashbaord.htm" />
		<item name="Link Widgets in Dashboard View" link="link_widgets_in_dashboard_view.htm" />
	</browsesequence>
	<browsesequence name="Logout" >
		<item name="Logout" link="log_out.htm" />
	</browsesequence>
	<browsesequence name="Manage Dashboard" >
		<item name="Modify Dashboard" link="modify_dashboard.htm" />
		<item name="Move Dashboard" link="move_dashboard.htm" />
		<item name="Save Dashboard As" link="save_dashboard_as.htm" />
		<item name="Dashboard Properties" link="dashboard_properties.htm" />
		<item name="Delete Dashboard" link="delete_dashboard.htm" />
	</browsesequence>
	<browsesequence name="Manage Widget" >
		<item name="Modify Widget" link="modify_widget.htm" />
		<item name="Save Widget As" link="Save_widget.htm" />
		<item name="Widget Properties" link="widget_properties.htm" />
		<item name="Delete Widget" link="delete_widget.htm" />
	</browsesequence>
	<browsesequence name="Modify Schedule" >
		<item name="Select a Schedule to modify" link="Select_a_Schedule_to_modify.htm" />
		<item name="Modify Daily/Interval Schedule" link="Modify_Daily_Interval_Schedule.htm" />
		<item name="Modify Weekly Schedule" link="Modify_Weekly_Schedule.htm" />
		<item name="Modify Monthly Schedule" link="Modify_Monthly_Schedule.htm" />
		<item name="Modify Yearly Schedule" link="Modify_Yearly_Schedule.htm" />
		<item name="Modify Custom Schedule" link="modify_custom_schedule.htm" />
	</browsesequence>
	<browsesequence name="Permissions" >
		<item name="Permission Management - Administrator Role" link="permission_management_-_administrator_role.htm" />
	</browsesequence>
	<browsesequence name="Report Permissions" >
		<item name="Permission Management - Author Role" link="permission_management_-_author_role.htm" />
	</browsesequence>
	<browsesequence name="Roles" >
		<item name="User Roles" link="roles.htm" />
	</browsesequence>
	<browsesequence name="Schedule Reports" >
		<item name="Scheduler List" link="Schedule_for_Report_Delivery.htm" />
		<item name="Delete Schedule" link="delete_schedule.htm" />
		<item name="View Batch Status" link="viewing_batch_status.htm" />
	</browsesequence>
	<browsesequence name="Untitled" >
		<item name="Permission Management - Author Role" link="permission_management_-_author_role.htm" />
	</browsesequence>
	<browsesequence name="User Interface" >
		<item name="User Interface for Dashboard Author" link="user_interface_for_dashboard_author.htm" />
		<item name="User Interface for Report Editor" link="user_interface_for_dashboard_editor.htm" />
		<item name="User Interface for Report Viewer" link="user_interface_for_dashboard_viewer.htm" />
	</browsesequence>
	<browsesequence name="Users" >
		<item name="Users" link="manage_users.htm" />
		<item name="Add Users" link="create_users.htm" />
		<item name="Modify Users" link="edit_user.htm" />
		<item name="Delete Users" link="delete_user(s).htm" />
	</browsesequence>
	<browsesequence name="Widget" >
		<item name="Widget Overview" link="introduction.htm" />
	</browsesequence>
	<browsesequence name="Widget Creation" >
		<item name="Chart - Select / Edit Columns" link="chart_-_select___edit_columns.htm" />
		<item name="Chart widget Preview" link="chart_preview.htm" />
		<item name="Elements of Chart" link="elements_of_chart.htm" />
		<item name="Types of Chart" link="types_of_chart.htm" />
		<item name="Steps for creating Table Widget" link="Steps_for_creating_Table_Widget.htm" />
		<item name="Elements of Table" link="elements_of_table.htm" />
		<item name="Steps for creating Pivot Table Widget" link="Steps_for_creating_Pivot_Table_Widget.htm" />
		<item name="Pivot - Connection &amp; Data Model" link="pivot__connection_and_data_model.htm" />
		<item name="Pivot Design" link="pivot-design.htm" />
		<item name="Pivot Table Widget Preview" link="pivot-preview.htm" />
		<item name="Elements of Pivot Table" link="elements_of_pivot_table.htm" />
	</browsesequence>
	<browsesequence name="Widget Layout" >
		<item name="Widget Layout Overview" link="widget_layout_overview.htm" />
		<item name="Create Widget Layout" link="creating_widget_layout.htm" />
		<item name="Save Widget Layout" link="Save_Widget_Layout.htm" />
		<item name="Apply Widget Layout" link="applying_widget_layout.htm" />
	</browsesequence>
</browsesequencelist>

